Squares starting with letter S
alleysboulevardsroadsblockslineshousing estatesmicrodistrictsbridgesembankmentslanessquaressettlementsdrivesavenuesdescentstractscul-de-sacsstreetshighways
Found 313 streets, shown from 1 to 48.
City | Distance | Size | Houses | Intersections | Letters | ||
Station square | 🇬🇪 Tbilisi | 233 | 30 | 1 | 0 | 7 | |
Schloß square | 🇩🇪 Berlin | 54 | 41 | 0 | 0 | 6 | |
8 | Sakavika square | 🇧🇾 Minsk | 118 | 32 | 0 | 0 | 8 |
Stacijas square | 🇱🇻 Liepāja | 172 | 24 | 0 | 0 | 8 | |
Station square | 🇱🇻 Riga | 129 | 40 | 0 | 0 | 7 | |
Soborna square | 🇺🇦 Melitopol | 118 | 53 | 0 | 0 | 7 | |
Saarbruken square | 🇬🇪 Tbilisi | 77 | 11 | 0 | 0 | 10 | |
Szabadság square | 🇭🇺 Budapest | 115 | 43 | 0 | 0 | 9 | |
de Jaume | Sabartés square | 🇪🇸 Barcelona | 127 | 7 | 0 | 0 | 8 |
Ervin | Szabó square | 🇭🇺 Budapest | 130 | 7 | 0 | 0 | 5 |
Savyolovskogo vokzala square | 🇷🇺 Moscow | 512 | 20 | 1 | 0 | 20 | |
Yakova | Savchenko square | 🇷🇺 Biysk | 841 | 9 | 0 | 0 | 9 |
de la | Sagrada família square | 🇪🇸 Barcelona | 145 | 29 | 0 | 0 | 14 |
Sadovaya square | 🇷🇺 Kulebaki | 387 | 20 | 0 | 0 | 8 | |
Samarskaya square | 🇷🇺 Samara | 122 | 35 | 0 | 0 | 10 | |
Samotyochnaya square | 🇷🇺 Moscow | 197 | 27 | 0 | 0 | 13 | |
Samsoniyevskaya square | 🇷🇺 Petergof | 2 | 12 | 0 | 0 | 15 | |
Sankt-Petersburg square | 🇲🇩 Chișinău | 488 | 20 | 0 | 0 | 15 | |
na | Santince square | 🇨🇿 Prague | 458 | 11 | 0 | 0 | 8 |
Sapozhkovskaya square | 🇷🇺 Moscow | 87 | 15 | 0 | 0 | 14 | |
200 let | Sarapulu square | 🇷🇺 Sarapul | 7 | 22 | 0 | 0 | 8 |
Szarvas square | 🇭🇺 Budapest | 90 | 11 | 0 | 0 | 7 | |
Szarvas csárda square | 🇭🇺 Budapest | 1.4 | 17 | 0 | 0 | 13 | |
de la | Sardana square | 🇪🇸 Barcelona | 208 | 6 | 0 | 0 | 7 |
Sakharov square | 🇦🇲 Yerevan | 49 | 17 | 0 | 0 | 8 | |
akademika | Sakharova square | 🇷🇺 Saint Petersburg | 192 | 18 | 0 | 0 | 9 |
akademika A. D. | Sakharova square | 🇷🇺 Barnaul | 62 | 43 | 0 | 0 | 9 |
Svadebnaya square | 🇷🇺 Dzerzhinsk | 41 | 21 | 0 | 0 | 10 | |
kralja Petra | Svačića square | 🇭🇷 Zagreb | 44 | 18 | 0 | 0 | 7 |
Sverdlova square | 🇷🇺 Novosibirsk | 97 | 11 | 0 | 0 | 9 | |
Sverdlova square | 🇷🇺 Magnitogorsk | 255 | 19 | 0 | 0 | 9 | |
Sverdlova square | 🇷🇺 Balakovo | 102 | 13 | 2 | 0 | 9 | |
Sverdlova square | 🇷🇺 Zuyevka | 168 | 17 | 0 | 0 | 9 | |
Sverdlova square | 🇷🇺 Kasimov | 122 | 41 | 0 | 0 | 9 | |
Ya. M. | Sverdlova square | 🇷🇺 Volzhsky | 1 | 29 | 0 | 0 | 9 |
Svetlanovskaya square | 🇷🇺 Saint Petersburg | 652 | 48 | 0 | 0 | 14 | |
Svobodnoy Rossii square | 🇷🇺 Moscow | 459 | 19 | 0 | 0 | 15 | |
Svabody square | 🇧🇾 Brest | 203 | 26 | 2 | 0 | 7 | |
Svabody square | 🇧🇾 Minsk | 104 | 26 | 2 | 0 | 7 | |
Svobody square | 🇷🇺 Tolyatti | 110 | 47 | 4 | 0 | 7 | |
Svobody square | 🇷🇺 Valday | 81 | 43 | 0 | 0 | 7 | |
Svobody square | 🇱🇹 Druskininkai | 85 | 16 | 0 | 0 | 7 | |
Svobody square | 🇷🇺 Derbent | 8 | 36 | 0 | 0 | 7 | |
Svobody square | 🇷🇺 Ryazhsk | 62 | 21 | 0 | 0 | 7 | |
Svobody square | 🇷🇺 Barnaul | 196 | 7 | 1 | 0 | 7 | |
Svobody square | 🇷🇺 Vologda | 32 | 10 | 0 | 0 | 7 | |
Svobody square | 🇷🇺 Sarapul | 117 | 16 | 0 | 0 | 7 | |
Svobody square | 🇺🇦 Bakhmut | 155 | 21 | 0 | 0 | 7 |
Comments reviews, questions and answers
