Cul-de-sacs starting with letter M
alleysboulevardsroadsblockslineshousing estatesmicrodistrictsbridgesembankmentslanessquaressettlementsdrivesavenuesdescentstractscul-de-sacsstreetshighways
Found 86 streets, shown from 1 to 48.
City | Distance | Size | Houses | Intersections | Letters | ||
Magazinny cul-de-sac | 🇷🇺 Moscow | 790 | 2 | 0 | 0 | 9 | |
1st | Magistralny cul-de-sac | 🇷🇺 Moscow | 927 | 124 | 16 | 1 | 11 |
2nd | Magistralny cul-de-sac | 🇷🇺 Moscow | 985 | 33 | 4 | 1 | 11 |
Mahistratskyi cul-de-sac | 🇺🇦 Bakhmut | 82 | 19 | 0 | 0 | 13 | |
Madaniyat cul-de-sac | 🇺🇿 Tashkent | 398 | 103 | 1 | 0 | 9 | |
Mayskiy cul-de-sac | 🇷🇺 Naro-Fominsk | 270 | 27 | 0 | 0 | 7 | |
Maksimovskiy cul-de-sac | 🇷🇺 Velikiye Luki | 507 | 13 | 0 | 0 | 12 | |
V. | Malikov cul-de-sac | 🇺🇿 Tashkent | 945 | 28 | 0 | 0 | 7 |
4th Namiq | Melikov cul-de-sac | 🇦🇿 Baku | 352 | 18 | 1 | 1 | 7 |
Maly cul-de-sac | 🇷🇺 Samara | 992 | 237 | 12 | 0 | 4 | |
Maly cul-de-sac | 🇷🇺 Staraya Kupavna | 140 | 14 | 0 | 0 | 4 | |
Maly cul-de-sac | 🇷🇺 Nizhny Tagil | 265 | 6 | 0 | 0 | 4 | |
Maly cul-de-sac | 🇷🇺 Komsomolsk-on-Amur | 752 | 17 | 0 | 1 | 4 | |
Maly cul-de-sac | 🇷🇺 Velikiye Luki | 192 | 25 | 0 | 0 | 4 | |
Maly cul-de-sac | 🇷🇺 Korolyov | 376 | 9 | 0 | 0 | 4 | |
Maly cul-de-sac | 🇷🇺 Tula | 311 | 25 | 6 | 0 | 4 | |
Mambet batır cul-de-sac | 🇰🇿 Taraz | 529 | 36 | 0 | 1 | 11 | |
Manevrovy cul-de-sac | 🇷🇺 Yekaterinburg | 835 | 96 | 0 | 0 | 9 | |
Manezhny cul-de-sac | 🇷🇺 Vladimir | 37 | 32 | 2 | 0 | 8 | |
Marv cul-de-sac | 🇺🇿 Tashkent | 449 | 33 | 0 | 1 | 4 | |
12th | Marg'ilon cul-de-sac | 🇺🇿 Namangan | 107 | 20 | 0 | 0 | 9 |
Kote | Marjanishvili cul-de-sac | 🇬🇪 Tbilisi | 1.2 | 6 | 0 | 0 | 13 |
Markovskiy cul-de-sac | 🇷🇺 Lesozavodsk | 664 | 58 | 0 | 2 | 10 | |
1st 8 | Marta cul-de-sac | 🇺🇿 Tashkent | 343 | 8 | 0 | 0 | 5 |
du 49 Faubourg saint | Martin cul-de-sac | 🇫🇷 Paris | 153 | 8 | 0 | 0 | 6 |
Maryinskiy cul-de-sac | 🇺🇦 Simferopol | 289 | 17 | 0 | 0 | 10 | |
1st | Maslenny cul-de-sac | 🇷🇺 Saratov | 889 | 21 | 0 | 0 | 8 |
2nd | Maslenny cul-de-sac | 🇷🇺 Saratov | 885 | 23 | 0 | 0 | 8 |
Maslyany cul-de-sac | 🇷🇺 Lyubertsy | 479 | 24 | 0 | 0 | 8 | |
Massonnet cul-de-sac | 🇫🇷 Paris | 388 | 6 | 0 | 0 | 9 | |
Matveyeva cul-de-sac | 🇺🇦 Yevpatoria | 172 | 16 | 0 | 0 | 9 | |
Aleksandr | Matrosov cul-de-sac | 🇰🇿 Taraz | 469 | 22 | 0 | 1 | 8 |
2nd | Maxata cul-de-sac | 🇬🇪 Tbilisi | 446 | 22 | 0 | 0 | 6 |
Mashal cul-de-sac | 🇺🇿 Tashkent | 778 | 103 | 1 | 0 | 6 | |
Medvedevskiy cul-de-sac | 🇷🇺 Oryol | 348 | 34 | 2 | 0 | 12 | |
Petre | Melikishvili cul-de-sac | 🇬🇪 Batumi | 314 | 19 | 0 | 0 | 12 |
Melovy cul-de-sac | 🇷🇺 Samara | 1.0 | 32 | 1 | 0 | 6 | |
Melnichny cul-de-sac | 🇷🇺 Chelyabinsk | 864 | 15 | 6 | 0 | 9 | |
Metallistov cul-de-sac | 🇷🇺 Korolyov | 279 | 15 | 0 | 0 | 11 | |
Mekhanizatorov cul-de-sac | 🇷🇺 Kurganinsk | 246 | 7 | 0 | 1 | 14 | |
1st Tigran | Mets cul-de-sac | 🇦🇲 Yerevan | 184 | 32 | 0 | 1 | 4 |
2nd Tigran | Mets cul-de-sac | 🇦🇲 Yerevan | 204 | 26 | 0 | 1 | 4 |
1st | Minor cul-de-sac | 🇺🇿 Tashkent | 253 | 17 | 0 | 1 | 5 |
2nd | Minor cul-de-sac | 🇺🇿 Tashkent | 504 | 44 | 0 | 0 | 5 |
Minskiy cul-de-sac | 🇧🇾 Baranavichy | 109 | 39 | 0 | 0 | 7 | |
1st | Minskiy cul-de-sac | 🇷🇺 Smolensk | 2.4 | 25 | 0 | 0 | 7 |
2nd | Minskiy cul-de-sac | 🇷🇺 Smolensk | 2.5 | 23 | 0 | 0 | 7 |
3rd | Minskiy cul-de-sac | 🇷🇺 Smolensk | 2.5 | 11 | 0 | 0 | 7 |
Comments reviews, questions and answers
