Streets and lanes starting with digit
alleysboulevardsroadsblockslineshousing estatesmicrodistrictsbridgesembankmentslanessquaressettlementsdrivesavenuesdescentstractscul-de-sacsstreetshighways
Found 3,202 streets, shown from 1 to 48.
City | Distance | Size | Houses | Intersections | Letters | ||
1st | line | 🇷🇺 Kaspiysk | 386 | 79 | 1 | 0 | |
1st | microdistrict | 🇰🇿 Almaty | 967 | 180 | 13 | 0 | |
1st | lane | 🇦🇿 Baku | 860 | 39 | 0 | 0 | |
1st | street | 🇦🇲 Yerevan | 801 | 175 | 0 | 0 | |
1st | block | 🇷🇺 Kuybyshev | 219 | 149 | 0 | 0 | |
1st | microdistrict | 🇷🇺 Safonovo | 138 | 118 | 0 | 0 | |
1st | microdistrict | 🇷🇺 Mtsensk | 71 | 115 | 0 | 0 | |
1st | line | 🇷🇺 Kandalaksha | 731 | 365 | 0 | 0 | |
1st | line | 🇷🇺 Perm | 775 | 310 | 0 | 0 | |
1st | microdistrict | 🇷🇺 Elista | 151 | 157 | 45 | 0 | |
1st | line | 🇷🇺 Dolgoprudny | 660 | 51 | 0 | 0 | |
1st | block | 🇷🇺 Voronezh | 1.1 | 30 | 0 | 0 | |
1st | drive | 🇷🇺 Chernogolovka | 176 | 94 | 1 | 0 | |
1st | microdistrict | 🇹🇲 Ashgabat | 251 | 129 | 0 | 0 | |
1st | street | 🇷🇺 Arkhangelsk | 734 | 23 | 3 | 0 | |
1st | microdistrict | 🇷🇺 Budyonnovsk | 150 | 135 | 0 | 0 | |
1st | street | 🇷🇺 Kimry | 451 | 27 | 0 | 0 | |
1st | microdistrict | 🇰🇿 Turkistan | 349 | 274 | 0 | 0 | |
1st | line | 🇷🇺 Nizhny Tagil | 461 | 99 | 0 | 0 | |
1st | street | 🇷🇺 Vologda | 1.2 | 45 | 0 | 0 | |
1st | drive | 🇷🇺 Tyumen | 596 | 42 | 0 | 0 | |
1st | drive | 🇷🇺 Anapa | 596 | 46 | 0 | 1 | |
1st | microdistrict | 🇷🇺 Akhtubinsk | 118 | 53 | 0 | 0 | |
1st | street (16-y) | 🇷🇺 Salavat | 147 | 30 | 0 | 0 | |
1st | drive | 🇷🇺 Kropotkin | 817 | 152 | 0 | 1 | |
1st | microdistrict | 🇷🇺 Strezhevoy | 45 | 151 | 0 | 0 | |
1st | microdistrict | 🇷🇺 Grozny | 298 | 116 | 0 | 0 | |
1st | alley | 🇷🇺 Bryansk | 572 | 34 | 7 | 0 | |
1st | street | 🇺🇸 Long Beach | 643 | 491 | 0 | 0 | |
1st | line | 🇷🇺 Moscow | 1.7 | 24 | 0 | 0 | |
1st | microdistrict | 🇷🇺 Sharypovo | 71 | 115 | 0 | 0 | |
1st | drive | 🇷🇺 Tula | 419 | 109 | 1 | 0 | |
1st | drive | 🇰🇿 Atyrau | 454 | 99 | 1 | 0 | |
1st | cul-de-sac | 🇷🇺 Novocherkassk | 909 | 12 | 1 | 0 | |
1st | microdistrict | 🇷🇺 Nefteyugansk | 143 | 141 | 0 | 0 | |
1st | line | 🇷🇺 Yekaterinburg | 1.9 | 77 | 0 | 0 | |
1st | drive | 🇷🇺 Rostov-on-Don | 951 | 21 | 0 | 0 | |
1st | drive | 🇷🇺 Ivanovo | 471 | 66 | 0 | 0 | |
1st | line | 🇷🇺 Puchezh | 77 | 28 | 0 | 0 | |
1st | drive | 🇷🇺 Sarov | 732 | 145 | 0 | 0 | |
1st | street | 🇷🇺 Stupino | 618 | 148 | 0 | 0 | |
1st | street | 🇷🇺 Lobnya | 312 | 38 | 0 | 0 | |
1st | drive | 🇷🇺 Kamensk-Uralsky | 888 | 94 | 1 | 0 | |
1st | line | 🇷🇺 Arzamas | 313 | 35 | 10 | 0 | |
1st | line | 🇷🇺 Rostov-on-Don | 346 | 85 | 26 | 0 | |
1st | block | 🇷🇺 Novoaltaysk | 161 | 56 | 0 | 0 | |
1st | drive | 🇷🇺 Makhachkala | 253 | 15 | 3 | 0 | |
1st | lane | 🇰🇿 Atyrau | 344 | 99 | 1 | 0 |
Comments reviews, questions and answers
