Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Austria the Republic of Austria | AT | Vienna | Europe | 80.8 | 3 | 7 | ||||||
Belgium the Kingdom of Belgium | BE | Brussels | Europe | 44.4 | 46 | 7 | ||||||
Bulgaria the Republic of Bulgaria | BG | Sofia | Europe | 70.6 | 47 | 8 | ||||||
Hungary | HU | Budapest | Europe | 73.6 | 29 | 7 | ||||||
Germany the Federal Republic of Germany | DE | Berlin | Europe | 121.2 | 8 | 7 | ||||||
Greece Hellas, the Hellenic Republic | GR | Athens | Europe | 126.0 | 29 | 6 | ||||||
Denmark the Kingdom of Denmark | DK | Copenhagen | Europe | 82.6 | 32 | 7 | ||||||
Ireland the Republic of Ireland | IE | Dublin | Europe | 65.4 | 76 | 7 | ||||||
Spain the Kingdom of Spain | ES | Madrid | Africa Europe | 281.9 | 6 | 5 | ||||||
Italy the Italian Republic | IT | Rome | Europe | 168.9 | 9 | 5 | ||||||
Cyprus the Republic of Cyprus | CY | Nicosia | Asia | 30.7 | 8 | 6 | ||||||
Latvia the Republic of Latvia | LV | Riga | Europe | 78.9 | 50 | 6 | ||||||
Lithuania the Republic of Lithuania | LT | Vilnius | Europe | 65.5 | 70 | 9 | ||||||
Luxembourg the Grand Duchy of Luxembourg | LU | Luxembourg | Europe | 10.8 | 7 | 10 | ||||||
Malta the Republic of Malta | MT | Valletta | Europe | 9.9 | 2 | 5 | ||||||
Netherlands | NL | Amsterdam | Europe | 49.6 | 69 | 11 | ||||||
Poland the Republic of Poland | PL | Warsaw | Europe | 116.8 | 40 | 6 | ||||||
Portugal the Portuguese Republic | PT | Lisbon | Europe | 280.3 | 58 | 8 | ||||||
Romania | RO | Bucharest | Europe | 107.3 | 119 | 7 | ||||||
Slovakia the Slovak Republic | SK | Bratislava | Europe | 60.3 | 44 | 8 | ||||||
Slovenia Republic of Slovenia | SI | Ljubljana | Europe | 35.4 | 25 | 8 | ||||||
Finland the Republic of Finland | FI | Helsinki | Europe | 163.9 | 8 | 7 | ||||||
France the French Republic | FR | Paris | Europe | 180.7 | 245 | 6 | ||||||
Croatia the Republic of Croatia | HR | Zagreb | Europe | 75.3 | 25 | 7 | ||||||
Czechia the Czech Republic | CZ | Prague | Europe | 72.2 | 52 | 7 | ||||||
Sweden the Kingdom of Sweden | SE | Stockholm | Europe | 192.8 | 83 | 6 | ||||||
Estonia the Republic of Estonia | EE | Tallinn | Europe | 71.1 | 13 | 7 |
Comments reviews, questions and answers
