Countries-UN members independent territories and their capitals
Found 193 countries, shown from 1 to 48.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Australia the Commonwealth of Australia | AU | Canberra | Australia | 978.4 | 789 | 9 | ||||||
Austria the Republic of Austria | AT | Vienna | Europe | 80.8 | 3 | 7 | ||||||
Azerbaijan the Republic of Azerbaijan | AZ | Baku | Asia | 72.0 | 48 | 10 | ||||||
Albania the Republic of Albania | AL | Tirana | Europe | 35.9 | 27 | 7 | ||||||
Algeria the People’s Democratic Republic of Algeria | DZ | Algiers | Africa | 275.9 | 31 | 7 | ||||||
Angola the Republic of Angola | AO | Luanda | Africa | 185.9 | 18 | 6 | ||||||
Andorra the Principality of the Valleys of Andorra, the Principality of Andorra | AD | Andorra la Vella | Europe | 4.4 | 4 | 7 | ||||||
Antigua and Barbuda | AG | Saint John’s | North America | 13.8 | 1 | 17 | ||||||
Arab Emirates Emirates, the United Arab Emirates, UAE | AE | Abu Dhabi | Asia | 61.9 | 7 | 12 | ||||||
Argentina the Argentine Republic | AR | Buenos Aires | South America | 389.0 | 303 | 9 | ||||||
Armenia the Republic of Armenia | AM | Yerevan | Asia | 40.3 | 42 | 7 | ||||||
Afghanistan the Islamic Republic of Afghanistan | AF | Kabul | Asia | 170.4 | 28 | 11 | ||||||
Bahamas the Commonwealth of the Bahamas | BS | Nassau | North America | 102.9 | 1 | 7 | ||||||
Bangladesh the People’s Republic of Bangladesh | BD | Dhaka | Asia | 78.0 | 5 | 10 | ||||||
Barbados | BB | Bridgetown | North America | 8.7 | 1 | 8 | ||||||
Bahrain the Kingdom of Bahrain | BH | Manama | Asia | 10.4 | 3 | 7 | ||||||
Belize | BZ | Belmopan | North America | 1.1 | 7 | 6 | ||||||
Belarus Belorussia, the Republic of Belarus | BY | Minsk | Europe | 107.8 | 132 | 7 | ||||||
Belgium the Kingdom of Belgium | BE | Brussels | Europe | 44.4 | 46 | 7 | ||||||
Benin the Republic of Benin | BJ | Porto-Novo | Africa | 71.1 | 5 | 5 | ||||||
Bulgaria the Republic of Bulgaria | BG | Sofia | Europe | 70.6 | 47 | 8 | ||||||
Bolivia the Plurinational State of Bolivia | BO | Sucre | South America | 179.9 | 19 | 7 | ||||||
Bosnia and Herzegovina Bosnia, BiH, B&H | BA | Sarajevo | Europe | 47.5 | 5 | 20 | ||||||
Botswana the Republic of Botswana | BW | Gaborone | Africa | 130.7 | 10 | 8 | ||||||
Brazil the Federative Republic of Brazil | BR | Brasília | South America | 595.6 | 478 | 6 | ||||||
Brunei the Abode of Peace, the Nation of Brunei | BN | Bandar Seri Begawan | Asia | 3.7 | 1 | 6 | ||||||
Burkina Faso the Republic of Upper Volta | BF | Ouagadougou | Africa | 97.5 | 25 | 11 | ||||||
Burundi the Republic of Burundi | BI | Gitega | Africa | 28.4 | 2 | 7 | ||||||
Bhutan Druk Yul, the Kingdom of Bhutan | BT | Thimphu | Asia | 37.3 | 2 | 6 | ||||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
United Kingdom the United Kingdom of Great Britain and Northern Ireland, UK | GB | London | Europe | 156.0 | 396 | 13 | ||||||
Hungary | HU | Budapest | Europe | 73.6 | 29 | 7 | ||||||
Venezuela the Bolivarian Republic of Venezuela | VE | Caracas | South America | 179.4 | 50 | 9 | ||||||
East Timor Timor-Leste, the Democratic Republic of Timor-Leste | TL | Dili | Asia | 1.4 | 4 | 9 | ||||||
Vietnam the Socialist Republic of Vietnam, SRV | VN | Hanoi | Asia | 169.5 | 32 | 7 | ||||||
Gabon the Gabonese Republic | GA | Libreville | Africa | 88.6 | 21 | 5 | ||||||
Haiti the Republic of Haiti | HT | Port-au-Prince | North America | 39.0 | 7 | 5 | ||||||
Guyana British Guiana, the Cooperative Republic of Guyana | GY | Georgetown | South America | 88.8 | 7 | 6 | ||||||
Gambia the Islamic Republic of the Gambia | GM | Banjul | Africa | 33.0 | 3 | 6 | ||||||
Ghana the Gold Coast, the Republic of Ghana | GH | Accra | Africa | 80.8 | 21 | 5 | ||||||
Guatemala the Republic of Guatemala | GT | Guatemala | North America | 3.6 | 14 | 9 | ||||||
Guinea the Republic of Guinea | GN | Conakry | Africa | 93.8 | 8 | 6 | ||||||
Guinea-Bissau the Republic of Guinea-Bissau | GW | Bissau | Africa | 2.5 | 1 | 12 | ||||||
Germany the Federal Republic of Germany | DE | Berlin | Europe | 121.2 | 8 | 7 | ||||||
Honduras the Republic of Honduras | HN | Tegucigalpa | North America | 77.6 | 12 | 8 | ||||||
Grenada | GD | Saint George’s | North America | 130 | 1 | 7 | ||||||
Greece Hellas, the Hellenic Republic | GR | Athens | Europe | 126.0 | 29 | 6 | ||||||
Georgia | GE | Tbilisi | Asia | 60.8 | 49 | 7 |
Comments reviews, questions and answers
