Countries southern hemisphere independent territories and their capitals
Found 40 countries, shown from 1 to 40.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
South Africa the Republic of South Africa | ZA | Pretoria | Africa | 332.3 | 79 | 11 | ||||||
Eswatini Swaziland, the Kingdom of Eswatini | SZ | Mbabane | Africa | 20.9 | 3 | 8 | ||||||
Ecuador the Republic of Ecuador | EC | Quito | South America | 182.8 | 26 | 7 | ||||||
Chile the Republic of Chile | CL | Santiago | South America | 581.2 | 85 | 5 | ||||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 | ||||||
Uruguay the Oriental Republic of Uruguay | UY | Montevideo | South America | 74.3 | 32 | 7 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
Tonga the Kingdom of Tonga | TO | Nukuʻalofa | Oceania | 737 | 1 | 5 | ||||||
Tanzania Tanganyika, the United Republic of Tanzania | TZ | Dodoma | Africa | 155.5 | 18 | 8 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Seychelles the Republic of Seychelles | SC | Victoria | Africa | 116.6 | 1 | 10 | ||||||
Samoa Western Samoa, the Independent State of Samoa | WS | Apia | Oceania | 37.4 | 1 | 5 | ||||||
Rwanda the Republic of Rwanda | RW | Kigali | Africa | 27.1 | 5 | 6 | ||||||
Peru the Republic of Peru | PE | Lima | South America | 225.0 | 41 | 4 | ||||||
Paraguay the Republic of Paraguay | PY | Asunción | South America | 118.1 | 9 | 8 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
Namibia South West Africa, the Republic of Namibia | NA | Windhoek | Africa | 182.3 | 18 | 7 | ||||||
Mozambique the Republic of Mozambique | MZ | Maputo | Africa | 196.8 | 19 | 10 | ||||||
Malawi the Republic of Malawi | MW | Lilongwe | Africa | 84.1 | 7 | 6 | ||||||
Madagascar the Republic of Madagascar | MG | Antananarivo | Africa | 159.2 | 21 | 10 | ||||||
Mauritius the Republic of Mauritius | MU | Port Louis | Africa | 128.1 | 7 | 9 | ||||||
Lesotho the Kingdom of Lesotho | LS | Maseru | Africa | 32.1 | 7 | 7 | ||||||
Congo Congo-Brazzaville, Congo Republic, the Republic of the Congo | CG | Brazzaville | Africa | 116.8 | 20 | 5 | ||||||
Comoros the Union of the Comoros | KM | Moroni | Africa | 22.0 | 3 | 7 | ||||||
Kenya the Republic of Kenya | KE | Nairobi | Africa | 124.5 | 25 | 5 | ||||||
Indonesia the Republic of Indonesia | ID | Jakarta | Asia | 492.9 | 87 | 9 | ||||||
Zimbabwe the Republic of Zimbabwe | ZW | Harare | Africa | 103.7 | 11 | 8 | ||||||
Zambia the Republic of Zambia | ZM | Lusaka | Africa | 152.1 | 17 | 6 | ||||||
Democratic Congo the Democratic Republic of the Congo, DR Congo, DRC, DROC, Congo-Kinshasa | CD | Kinshasa | Africa | 269.7 | 37 | 15 | ||||||
East Timor Timor-Leste, the Democratic Republic of Timor-Leste | TL | Dili | Asia | 1.4 | 4 | 9 | ||||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Burundi the Republic of Burundi | BI | Gitega | Africa | 28.4 | 2 | 7 | ||||||
Brazil the Federative Republic of Brazil | BR | Brasília | South America | 595.6 | 478 | 6 | ||||||
Botswana the Republic of Botswana | BW | Gaborone | Africa | 130.7 | 10 | 8 | ||||||
Bolivia the Plurinational State of Bolivia | BO | Sucre | South America | 179.9 | 19 | 7 | ||||||
Argentina the Argentine Republic | AR | Buenos Aires | South America | 389.0 | 303 | 9 | ||||||
Angola the Republic of Angola | AO | Luanda | Africa | 185.9 | 18 | 6 | ||||||
Australia the Commonwealth of Australia | AU | Canberra | Australia | 978.4 | 789 | 9 |
Comments reviews, questions and answers
