Countries of Oceania southern hemisphere independent territories and their capitals
Found 9 countries, shown from 1 to 9.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
Samoa Western Samoa, the Independent State of Samoa | WS | Apia | Oceania | 37.4 | 1 | 5 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Tonga the Kingdom of Tonga | TO | Nukuʻalofa | Oceania | 737 | 1 | 5 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 |
Comments reviews, questions and answers
