Countries western hemisphere outside organizations and their capitals
Found 35 countries, shown from 1 to 35.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
American Virgin Islands the United States Virgin Islands, USVI | VI | Charlotte Amalie | North America | 13.5 | 2 | 21 | ||||||
American Samoa | AS | Pago Pago | Oceania | 18.6 | 1 | 13 | ||||||
Anguilla | AI | Valley | North America | 7.8 | 1 | 8 | ||||||
Aruba | AW | Oranjestad | North America | 7.4 | 1 | 5 | ||||||
Bermuda | BM | Hamilton | North America | 7.9 | 1 | 7 | ||||||
British Virgin Islands BVI | VG | Roadtown | North America | 10.8 | 2 | 20 | ||||||
Guadeloupe | GP | Basse-Terre | North America | 13.6 | 7 | 10 | ||||||
Guernsey the Bailiwick of Guernsey | GG | Saint Peter Port | Europe | 6.1 | 1 | 8 | ||||||
Gibraltar | GI | Gibraltar | Europe | 1.7 | 1 | 9 | ||||||
Greenland | GL | Nuuk | North America | 665.4 | 8 | 9 | ||||||
Jersey Bailiwick of Jersey | JE | Saint Helier | Europe | 2.6 | 2 | 6 | ||||||
Sahrawi the Sahrawi Arab Democratic Republic, SADR | EH | Aaiún | Africa | 112.0 | 3 | 7 | ||||||
Cayman Islands | KY | Georgetown | North America | 22.0 | 2 | 13 | ||||||
Caribbean Netherlands BES | BQ | Kralendijk | North America | 83.1 | 2 | 20 | ||||||
Curaçao | CW | Willemstad | North America | 10.4 | 4 | 7 | ||||||
Martinique | MQ | Fort-de-France | North America | 11.2 | 1 | 10 | ||||||
Montserrat | MS | Plymouth | North America | 7.0 | 1 | 10 | ||||||
Niue Savage Island | NU | Alofi | Oceania | 7.6 | 1 | 4 | ||||||
Isle of Man Mann | IM | Douglas | Europe | 11.1 | 4 | 9 | ||||||
Saint Helena Saint Helena, Ascension and Tristan da Cunha | SH | Jamestown | Africa | 338.9 | 2 | 11 | ||||||
Cook Islands | CK | Avarua | Oceania | 175.6 | 1 | 11 | ||||||
Pitcairn Islands Pitcairn, Henderson, Ducie and Oeno Islands | PN | Adamstown | Oceania | 394 | 1 | 15 | ||||||
Puerto Rico the Commonwealth of Puerto Rico, PR | PR | San Juan | North America | 31.6 | 10 | 10 | ||||||
Saint Barthélemy the Territorial Collectivity of Saint-Barthélemy | BL | Gustavia | North America | 962 | 1 | 15 | ||||||
Saint Martin the Collectivity of Saint Martin | MF | Marigot | North America | 4.8 | 2 | 11 | ||||||
Saint Pierre and Miquelon the Overseas Collectivity of Saint Pierre and Miquelon | PM | Saint-Pierre | North America | 9.7 | 1 | 22 | ||||||
Sint Maarten | SX | Philipsburg | North America | 5.1 | 1 | 11 | ||||||
Turks and Caicos the Turks and Caicos Islands | TC | Cockburntown | North America | 19.1 | 1 | 14 | ||||||
Tokelau the Union Islands, Tokelau Islands | TK | Atafu | Oceania | 21.3 | 1 | 7 | ||||||
Wallis and Futuna the Territory of the Wallis and Futuna Islands | WF | Mata Utu | Oceania | 29.1 | 1 | 15 | ||||||
Faroe Islands | FO | Tórshavn | Europe | 18.2 | 1 | 12 | ||||||
Falkland Islands | FK | Stanley | South America | 45.2 | 3 | 15 | ||||||
French Guiana | GF | Cayenne | South America | 47.7 | 4 | 12 | ||||||
French Polynesia | PF | Papeete | Oceania | 285.2 | 1 | 15 | ||||||
South Sandwich Islands South Georgia and the South Sandwich Islands, SGSSI | GS | King Edward Point | South America | 23.9 | 2 | 20 |
Comments reviews, questions and answers
