Countries western hemisphere and their capitals
Continent⬤ Africa⬤ Asia⬤ Europe⬤ North America⬤ Oceania⬤ South America⬤ Australia
Found 90 countries, shown from 1 to 48.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
American Virgin Islands the United States Virgin Islands, USVI | VI | Charlotte Amalie | North America | 13.5 | 2 | 21 | ||||||
American Samoa | AS | Pago Pago | Oceania | 18.6 | 1 | 13 | ||||||
Anguilla | AI | Valley | North America | 7.8 | 1 | 8 | ||||||
Antigua and Barbuda | AG | Saint John’s | North America | 13.8 | 1 | 17 | ||||||
Argentina the Argentine Republic | AR | Buenos Aires | South America | 389.0 | 303 | 9 | ||||||
Aruba | AW | Oranjestad | North America | 7.4 | 1 | 5 | ||||||
Bahamas the Commonwealth of the Bahamas | BS | Nassau | North America | 102.9 | 1 | 7 | ||||||
Barbados | BB | Bridgetown | North America | 8.7 | 1 | 8 | ||||||
Belize | BZ | Belmopan | North America | 1.1 | 7 | 6 | ||||||
Bermuda | BM | Hamilton | North America | 7.9 | 1 | 7 | ||||||
Bolivia the Plurinational State of Bolivia | BO | Sucre | South America | 179.9 | 19 | 7 | ||||||
Brazil the Federative Republic of Brazil | BR | BrasĂlia | South America | 595.6 | 478 | 6 | ||||||
British Virgin Islands BVI | VG | Roadtown | North America | 10.8 | 2 | 20 | ||||||
Burkina Faso the Republic of Upper Volta | BF | Ouagadougou | Africa | 97.5 | 25 | 11 | ||||||
United Kingdom the United Kingdom of Great Britain and Northern Ireland, UK | GB | London | Europe | 156.0 | 396 | 13 | ||||||
Venezuela the Bolivarian Republic of Venezuela | VE | Caracas | South America | 179.4 | 50 | 9 | ||||||
Haiti the Republic of Haiti | HT | Port-au-Prince | North America | 39.0 | 7 | 5 | ||||||
Guyana British Guiana, the Cooperative Republic of Guyana | GY | Georgetown | South America | 88.8 | 7 | 6 | ||||||
Gambia the Islamic Republic of the Gambia | GM | Banjul | Africa | 33.0 | 3 | 6 | ||||||
Ghana the Gold Coast, the Republic of Ghana | GH | Accra | Africa | 80.8 | 21 | 5 | ||||||
Guadeloupe | GP | Basse-Terre | North America | 13.6 | 7 | 10 | ||||||
Guatemala the Republic of Guatemala | GT | Guatemala | North America | 3.6 | 14 | 9 | ||||||
Guinea the Republic of Guinea | GN | Conakry | Africa | 93.8 | 8 | 6 | ||||||
Guinea-Bissau the Republic of Guinea-Bissau | GW | Bissau | Africa | 2.5 | 1 | 12 | ||||||
Guernsey the Bailiwick of Guernsey | GG | Saint Peter Port | Europe | 6.1 | 1 | 8 | ||||||
Gibraltar | GI | Gibraltar | Europe | 1.7 | 1 | 9 | ||||||
Honduras the Republic of Honduras | HN | Tegucigalpa | North America | 77.6 | 12 | 8 | ||||||
Grenada | GD | Saint George’s | North America | 130 | 1 | 7 | ||||||
Greenland | GL | Nuuk | North America | 665.4 | 8 | 9 | ||||||
Jersey Bailiwick of Jersey | JE | Saint Helier | Europe | 2.6 | 2 | 6 | ||||||
Dominica the Commonwealth of Dominica | DM | Roseau | North America | 9.6 | 1 | 8 | ||||||
Dominicana the Dominican Republic | DO | Santo Domingo | North America | 46.7 | 23 | 10 | ||||||
Sahrawi the Sahrawi Arab Democratic Republic, SADR | EH | AaiĂşn | Africa | 112.0 | 3 | 7 | ||||||
Ireland the Republic of Ireland | IE | Dublin | Europe | 65.4 | 76 | 7 | ||||||
Iceland the Republic of Iceland | IS | ReykjavĂk | Europe | 119.7 | 23 | 7 | ||||||
Spain the Kingdom of Spain | ES | Madrid | Africa Europe | 281.9 | 6 | 5 | ||||||
Cape Verde the Republic of Cabo Verde | CV | Praia | Africa | 41.3 | 3 | 9 | ||||||
Cayman Islands | KY | Georgetown | North America | 22.0 | 2 | 13 | ||||||
Canada | CA | Ottawa | North America | 978.7 | 626 | 6 | ||||||
Caribbean Netherlands BES | BQ | Kralendijk | North America | 83.1 | 2 | 20 | ||||||
Colombia the Republic of Colombia | CO | Bogotá | South America | 230.5 | 80 | 8 | ||||||
Costa Rica the Republic of Costa Rica | CR | San José | North America | 75.2 | 12 | 9 | ||||||
Cote d’Ivoire Cote d’Ivoire, the Republic of Côte d’Ivoire | CI | Yamoussoukro | Africa | 90.1 | 46 | 12 | ||||||
Cuba the Republic of Cuba | CU | Havana | North America | 118.1 | 34 | 4 | ||||||
Curaçao | CW | Willemstad | North America | 10.4 | 4 | 7 | ||||||
Liberia the Republic of Liberia | LR | Monrovia | Africa | 61.5 | 36 | 7 | ||||||
Mauritania the Islamic Republic of Mauritania | MR | Nouakchott | Africa | 175.5 | 19 | 10 | ||||||
Mali the Republic of Mali | ML | Bamako | Africa | 221.8 | 86 | 4 |
Comments reviews, questions and answers
