Countries of Asia eastern hemisphere and their capitals
Found 54 countries, shown from 1 to 48.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Azerbaijan the Republic of Azerbaijan | AZ | Baku | Asia | 72.0 | 48 | 10 | ||||||
Akrotiri and Dhekelia the Sovereign Base Areas of Akrotiri and Dhekelia, SBA | XB | Episkopi | Asia | 12.9 | 1 | 19 | ||||||
Arab Emirates Emirates, the United Arab Emirates, UAE | AE | Abu Dhabi | Asia | 61.9 | 7 | 12 | ||||||
Armenia the Republic of Armenia | AM | Yerevan | Asia | 40.3 | 42 | 7 | ||||||
Afghanistan the Islamic Republic of Afghanistan | AF | Kabul | Asia | 170.4 | 28 | 11 | ||||||
Bangladesh the People’s Republic of Bangladesh | BD | Dhaka | Asia | 78.0 | 5 | 10 | ||||||
Bahrain the Kingdom of Bahrain | BH | Manama | Asia | 10.4 | 3 | 7 | ||||||
British Territory the British Indian Ocean Territory, BIOT | IO | Diego Garcia | Asia | 30.6 | 2 | 16 | ||||||
Brunei the Abode of Peace, the Nation of Brunei | BN | Bandar Seri Begawan | Asia | 3.7 | 1 | 6 | ||||||
Bhutan Druk Yul, the Kingdom of Bhutan | BT | Thimphu | Asia | 37.3 | 2 | 6 | ||||||
East Timor Timor-Leste, the Democratic Republic of Timor-Leste | TL | Dili | Asia | 1.4 | 4 | 9 | ||||||
Vietnam the Socialist Republic of Vietnam, SRV | VN | Hanoi | Asia | 169.5 | 32 | 7 | ||||||
Hong Kong the Hong Kong Special Administrative Region of the People’s Republic of China | HK | Asia | 7.5 | 2 | 8 | |||||||
Georgia | GE | Tbilisi | Asia | 60.8 | 49 | 7 | ||||||
Egypt the Arab Republic of Egypt | EG | Cairo | Asia Africa | 158.1 | 36 | 5 | ||||||
Israel the State of Israel | IL | Jerusalem | Asia | 41.0 | 123 | 6 | ||||||
India the Republic of India | IN | New Delhi | Asia | 422.2 | 246 | 5 | ||||||
Indonesia the Republic of Indonesia | ID | Jakarta | Asia | 492.9 | 87 | 9 | ||||||
Jordan the Hashemite Kingdom of Jordan | JO | Amman | Asia | 61.0 | 10 | 6 | ||||||
Iraq the Republic of Iraq | IQ | Baghdad | Asia | 129.2 | 21 | 4 | ||||||
Iran Persia, the Islamic Republic of Iran | IR | Tehran | Asia | 243.8 | 96 | 4 | ||||||
Yemen the Republic of Yemen | YE | Sanaa | Asia | 145.8 | 12 | 5 | ||||||
Kazakhstan the Republic of Kazakhstan | KZ | Astana | Asia Europe | 434.5 | 90 | 10 | ||||||
Cambodia Kampuchea, the Kingdom of Cambodia | KH | Phnom Penh | Asia | 70.4 | 9 | 8 | ||||||
Qatar the State of Qatar | QA | Doha | Asia | 21.8 | 2 | 5 | ||||||
Cyprus the Republic of Cyprus | CY | Nicosia | Asia | 30.7 | 8 | 6 | ||||||
Kyrgyzstan the Kyrgyz Republic | KG | Bishkek | Asia | 117.4 | 61 | 10 | ||||||
China the People’s Republic of China, PRC | CN | Beijing | Asia | 708.3 | 379 | 5 | ||||||
Kuwait the State of Kuwait | KW | Kuwait | Asia | 25.6 | 2 | 6 | ||||||
Laos the Lao People’s Democratic Republic | LA | Vientiane | Asia | 114.7 | 12 | 4 | ||||||
Lebanon the Lebanese Republic | LB | Beirut | Asia | 23.5 | 4 | 7 | ||||||
Macau | MO | Asia | 2.0 | 1 | 5 | |||||||
Malaysia | MY | Kuala Lumpur | Asia | 217.1 | 51 | 8 | ||||||
Maldives the Republic of Maldives | MV | Malé | Asia | 82.9 | 3 | 8 | ||||||
Mongolia | MN | Ulaanbaatar | Asia | 338.7 | 27 | 8 | ||||||
Myanmar Burma, the Republic of the Union of Myanmar | MM | Naypyidaw | Asia | 211.1 | 21 | 7 | ||||||
Nepal the Federal Democratic Republic of Nepal | NP | Kathmandu | Asia | 91.1 | 12 | 5 | ||||||
Oman the Sultanate of Oman | OM | Muscat | Asia | 128.9 | 7 | 4 | ||||||
Pakistan the Islamic Republic of Pakistan | PK | Islamabad | Asia | 197.7 | 163 | 8 | ||||||
Palestine the State of Palestine | PS | Ramallah | Asia | 19.8 | 32 | 9 | ||||||
Russia the Russian Federation | RU | Moscow | Asia Europe | 1.8 | 1,130 | 6 | ||||||
Saudi Arabia the Kingdom of Saudi Arabia, KSA | SA | Riyadh | Asia | 266.1 | 18 | 11 | ||||||
North Korea the Democratic People’s Republic of Korea, DPRK | KP | Pyongyang | Asia | 86.4 | 7 | 10 | ||||||
Singapore the Republic of Singapore | SG | Singapore | Asia | 5.7 | 1 | 9 | ||||||
Syria the Syrian Arab Republic | SY | Damascus | Asia | 84.7 | 17 | 5 | ||||||
Tajikistan the Republic of Tajikistan | TJ | Dushanbe | Asia | 89.0 | 23 | 10 | ||||||
Thailand Siam, the Kingdom of Thailand | TH | Bangkok | Asia | 170.2 | 35 | 8 | ||||||
Turkmenistan Turkmenia | TM | Ashgabat | Asia | 162.2 | 41 | 12 |
Comments reviews, questions and answers
