Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Australia the Commonwealth of Australia | AU | Canberra | Australia | 978.4 | 789 | 9 | ||||||
Austria the Republic of Austria | AT | Vienna | Europe | 80.8 | 3 | 7 | ||||||
Azerbaijan the Republic of Azerbaijan | AZ | Baku | Asia | 72.0 | 48 | 10 | ||||||
Akrotiri and Dhekelia the Sovereign Base Areas of Akrotiri and Dhekelia, SBA | XB | Episkopi | Asia | 12.9 | 1 | 19 | ||||||
Albania the Republic of Albania | AL | Tirana | Europe | 35.9 | 27 | 7 | ||||||
Algeria the People’s Democratic Republic of Algeria | DZ | Algiers | Africa | 275.9 | 31 | 7 | ||||||
Angola the Republic of Angola | AO | Luanda | Africa | 185.9 | 18 | 6 | ||||||
Andorra the Principality of the Valleys of Andorra, the Principality of Andorra | AD | Andorra la Vella | Europe | 4.4 | 4 | 7 | ||||||
Arab Emirates Emirates, the United Arab Emirates, UAE | AE | Abu Dhabi | Asia | 61.9 | 7 | 12 | ||||||
Armenia the Republic of Armenia | AM | Yerevan | Asia | 40.3 | 42 | 7 | ||||||
Afghanistan the Islamic Republic of Afghanistan | AF | Kabul | Asia | 170.4 | 28 | 11 | ||||||
Bangladesh the People’s Republic of Bangladesh | BD | Dhaka | Asia | 78.0 | 5 | 10 | ||||||
Bahrain the Kingdom of Bahrain | BH | Manama | Asia | 10.4 | 3 | 7 | ||||||
Belarus Belorussia, the Republic of Belarus | BY | Minsk | Europe | 107.8 | 132 | 7 | ||||||
Belgium the Kingdom of Belgium | BE | Brussels | Europe | 44.4 | 46 | 7 | ||||||
Benin the Republic of Benin | BJ | Porto-Novo | Africa | 71.1 | 5 | 5 | ||||||
Bulgaria the Republic of Bulgaria | BG | Sofia | Europe | 70.6 | 47 | 8 | ||||||
Bosnia and Herzegovina Bosnia, BiH, B&H | BA | Sarajevo | Europe | 47.5 | 5 | 20 | ||||||
Botswana the Republic of Botswana | BW | Gaborone | Africa | 130.7 | 10 | 8 | ||||||
British Territory the British Indian Ocean Territory, BIOT | IO | Diego Garcia | Asia | 30.6 | 2 | 16 | ||||||
Brunei the Abode of Peace, the Nation of Brunei | BN | Bandar Seri Begawan | Asia | 3.7 | 1 | 6 | ||||||
Burundi the Republic of Burundi | BI | Gitega | Africa | 28.4 | 2 | 7 | ||||||
Bhutan Druk Yul, the Kingdom of Bhutan | BT | Thimphu | Asia | 37.3 | 2 | 6 | ||||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Vatican Vatican City State, the State of Vatican City | VA | Vatican | Europe | 146 | 1 | 7 | ||||||
Hungary | HU | Budapest | Europe | 73.6 | 29 | 7 | ||||||
East Timor Timor-Leste, the Democratic Republic of Timor-Leste | TL | Dili | Asia | 1.4 | 4 | 9 | ||||||
Vietnam the Socialist Republic of Vietnam, SRV | VN | Hanoi | Asia | 169.5 | 32 | 7 | ||||||
Gabon the Gabonese Republic | GA | Libreville | Africa | 88.6 | 21 | 5 | ||||||
Germany the Federal Republic of Germany | DE | Berlin | Europe | 121.2 | 8 | 7 | ||||||
Hong Kong the Hong Kong Special Administrative Region of the People’s Republic of China | HK | Asia | 7.5 | 2 | 8 | |||||||
Greece Hellas, the Hellenic Republic | GR | Athens | Europe | 126.0 | 29 | 6 | ||||||
Georgia | GE | Tbilisi | Asia | 60.8 | 49 | 7 | ||||||
Guam | GU | Hagåtña | Oceania | 10.3 | 1 | 4 | ||||||
Denmark the Kingdom of Denmark | DK | Copenhagen | Europe | 82.6 | 32 | 7 | ||||||
Democratic Congo the Democratic Republic of the Congo, DR Congo, DRC, DROC, Congo-Kinshasa | CD | Kinshasa | Africa | 269.7 | 37 | 15 | ||||||
Djibouti the Republic of Djibouti | DJ | Djibouti | Africa | 25.9 | 4 | 8 | ||||||
Egypt the Arab Republic of Egypt | EG | Cairo | Asia Africa | 158.1 | 36 | 5 | ||||||
Zambia the Republic of Zambia | ZM | Lusaka | Africa | 152.1 | 17 | 6 | ||||||
Zimbabwe the Republic of Zimbabwe | ZW | Harare | Africa | 103.7 | 11 | 8 | ||||||
Israel the State of Israel | IL | Jerusalem | Asia | 41.0 | 123 | 6 | ||||||
India the Republic of India | IN | New Delhi | Asia | 422.2 | 246 | 5 | ||||||
Indonesia the Republic of Indonesia | ID | Jakarta | Asia | 492.9 | 87 | 9 | ||||||
Jordan the Hashemite Kingdom of Jordan | JO | Amman | Asia | 61.0 | 10 | 6 | ||||||
Iraq the Republic of Iraq | IQ | Baghdad | Asia | 129.2 | 21 | 4 | ||||||
Iran Persia, the Islamic Republic of Iran | IR | Tehran | Asia | 243.8 | 96 | 4 | ||||||
Italy the Italian Republic | IT | Rome | Europe | 168.9 | 9 | 5 | ||||||
Yemen the Republic of Yemen | YE | Sanaa | Asia | 145.8 | 12 | 5 |
Comments reviews, questions and answers
