Countries of Oceania-UN members and their capitals
Found 13 countries, shown from 1 to 13.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Kiribati the Republic of Kiribati | KI | South Tarawa | Oceania | 431.7 | 4 | 8 | ||||||
Marshall Islands the Republic of the Marshall Islands | MH | Majuro | Oceania | 101 | 1 | 15 | ||||||
Micronesia the Federated States of Micronesia | FM | Palikir | Oceania | 110 | 1 | 10 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
Palau Belau or Pelew, the Republic of Palau | PW | Ngerulmud | Oceania | 46.6 | 2 | 5 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
Samoa Western Samoa, the Independent State of Samoa | WS | Apia | Oceania | 37.4 | 1 | 5 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Tonga the Kingdom of Tonga | TO | Nukuʻalofa | Oceania | 737 | 1 | 5 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 |
Comments reviews, questions and answers
