Countries of Oceania southern hemisphere and their capitals
Found 18 countries, shown from 1 to 18.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
American Samoa | AS | Pago Pago | Oceania | 18.6 | 1 | 13 | ||||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
Niue Savage Island | NU | Alofi | Oceania | 7.6 | 1 | 4 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
New Caledonia | NC | Nouméa | Oceania | 145.9 | 3 | 12 | ||||||
Norfolk Island | NF | Kingston | Oceania | 6.7 | 1 | 13 | ||||||
Cook Islands | CK | Avarua | Oceania | 175.6 | 1 | 11 | ||||||
Pitcairn Islands Pitcairn, Henderson, Ducie and Oeno Islands | PN | Adamstown | Oceania | 394 | 1 | 15 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
Samoa Western Samoa, the Independent State of Samoa | WS | Apia | Oceania | 37.4 | 1 | 5 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Tokelau the Union Islands, Tokelau Islands | TK | Atafu | Oceania | 21.3 | 1 | 7 | ||||||
Tonga the Kingdom of Tonga | TO | Nukuʻalofa | Oceania | 737 | 1 | 5 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
Wallis and Futuna the Territory of the Wallis and Futuna Islands | WF | Mata Utu | Oceania | 29.1 | 1 | 15 | ||||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 | ||||||
French Polynesia | PF | Papeete | Oceania | 285.2 | 1 | 15 |
Comments reviews, questions and answers
