Countries of Oceania eastern hemisphere and their capitals
Found 15 countries, shown from 1 to 15.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Guam | GU | Hagåtña | Oceania | 10.3 | 1 | 4 | ||||||
Kiribati the Republic of Kiribati | KI | South Tarawa | Oceania | 431.7 | 4 | 8 | ||||||
Marshall Islands the Republic of the Marshall Islands | MH | Majuro | Oceania | 101 | 1 | 15 | ||||||
Micronesia the Federated States of Micronesia | FM | Palikir | Oceania | 110 | 1 | 10 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
New Caledonia | NC | Nouméa | Oceania | 145.9 | 3 | 12 | ||||||
Norfolk Island | NF | Kingston | Oceania | 6.7 | 1 | 13 | ||||||
Palau Belau or Pelew, the Republic of Palau | PW | Ngerulmud | Oceania | 46.6 | 2 | 5 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
Northern Mariana Islands the Commonwealth of the Northern Mariana Islands, CNMI | MP | Saipan | Oceania | 65.5 | 1 | 22 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 |
Comments reviews, questions and answers
