Countries of North America and their capitals
Continent⬤ Africa⬤ Asia⬤ Europe⬤ North America⬤ Oceania⬤ South America⬤ Australia
Found 41 country, shown from 1 to 41.
Sort:by name
Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | |||||
American Virgin Islands the United States Virgin Islands, USVI | VI | Charlotte Amalie | North America | 13.5 | 2 | 21 | ||||||
Anguilla | AI | Valley | North America | 7.8 | 1 | 8 | ||||||
Antigua and Barbuda | AG | Saint John’s | North America | 13.8 | 1 | 17 | ||||||
Aruba | AW | Oranjestad | North America | 7.4 | 1 | 5 | ||||||
Bahamas the Commonwealth of the Bahamas | BS | Nassau | North America | 102.9 | 1 | 7 | ||||||
Barbados | BB | Bridgetown | North America | 8.7 | 1 | 8 | ||||||
Belize | BZ | Belmopan | North America | 1.1 | 7 | 6 | ||||||
Bermuda | BM | Hamilton | North America | 7.9 | 1 | 7 | ||||||
British Virgin Islands BVI | VG | Roadtown | North America | 10.8 | 2 | 20 | ||||||
Haiti the Republic of Haiti | HT | Port-au-Prince | North America | 39.0 | 7 | 5 | ||||||
Guadeloupe | GP | Basse-Terre | North America | 13.6 | 7 | 10 | ||||||
Guatemala the Republic of Guatemala | GT | Guatemala | North America | 3.6 | 14 | 9 | ||||||
Honduras the Republic of Honduras | HN | Tegucigalpa | North America | 77.6 | 12 | 8 | ||||||
Grenada | GD | Saint George’s | North America | 130 | 1 | 7 | ||||||
Greenland | GL | Nuuk | North America | 665.4 | 8 | 9 | ||||||
Dominica the Commonwealth of Dominica | DM | Roseau | North America | 9.6 | 1 | 8 | ||||||
Dominicana the Dominican Republic | DO | Santo Domingo | North America | 46.7 | 23 | 10 | ||||||
Cayman Islands | KY | Georgetown | North America | 22.0 | 2 | 13 | ||||||
Canada | CA | Ottawa | North America | 978.7 | 626 | 6 | ||||||
Caribbean Netherlands BES | BQ | Kralendijk | North America | 83.1 | 2 | 20 | ||||||
Costa Rica the Republic of Costa Rica | CR | San José | North America | 75.2 | 12 | 9 | ||||||
Cuba the Republic of Cuba | CU | Havana | North America | 118.1 | 34 | 4 | ||||||
Curaçao | CW | Willemstad | North America | 10.4 | 4 | 7 | ||||||
Martinique | MQ | Fort-de-France | North America | 11.2 | 1 | 10 | ||||||
Mexico the United Mexican States | MX | Mexico | North America | 369.9 | 364 | 6 | ||||||
Montserrat | MS | Plymouth | North America | 7.0 | 1 | 10 | ||||||
Nicaragua the Republic of Nicaragua | NI | Managua | North America | 68.4 | 4 | 9 | ||||||
Panama the Republic of Panama | PA | Panama | North America South America | 64.9 | 16 | 6 | ||||||
Puerto Rico the Commonwealth of Puerto Rico, PR | PR | San Juan | North America | 31.6 | 10 | 10 | ||||||
El Salvador the Republic of el Salvador | SV | San Salvador | North America | 28.9 | 4 | 10 | ||||||
Saint Barthélemy the Territorial Collectivity of Saint-Barthélemy | BL | Gustavia | North America | 962 | 1 | 15 | ||||||
Saint Martin the Collectivity of Saint Martin | MF | Marigot | North America | 4.8 | 2 | 11 | ||||||
Saint Pierre and Miquelon the Overseas Collectivity of Saint Pierre and Miquelon | PM | Saint-Pierre | North America | 9.7 | 1 | 22 | ||||||
Saint Vincent Saint Vincent and the Grenadines | VC | Kingstown | North America | 11.1 | 1 | 12 | ||||||
Saint Kitts and Nevis the Federation of Saint Christopher and Nevis, the Federation of Saint Kitts and Nevis | KN | Basseterre | North America | 9.6 | 2 | 18 | ||||||
Saint Lucia | LC | Castries | North America | 9.3 | 1 | 10 | ||||||
Sint Maarten | SX | Philipsburg | North America | 5.1 | 1 | 11 | ||||||
United States America, the United States of America, USA, US | US | Washington | North America | 1.4 | 2,181 | 12 | ||||||
Turks and Caicos the Turks and Caicos Islands | TC | Cockburntown | North America | 19.1 | 1 | 14 | ||||||
Trinidad and Tobago the Republic of Trinidad and Tobago | TT | Port of Spain | North America | 23.8 | 4 | 17 | ||||||
Jamaica | JM | Kingston | North America | 28.0 | 9 | 7 |
Comments reviews, questions and answers
