Countries and their capitals
Found 241 country.
A — starting with letter «a» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Afghanistan the Islamic Republic of Afghanistan | AF | Kabul | Asia | 170.4 | 28 | 11 | ||||||
Albania the Republic of Albania | AL | Tirana | Europe | 35.9 | 27 | 7 | ||||||
Algeria the People’s Democratic Republic of Algeria | DZ | Algiers | Africa | 275.9 | 31 | 7 | ||||||
Andorra the Principality of the Valleys of Andorra, the Principality of Andorra | AD | Andorra la Vella | Europe | 4.4 | 4 | 7 | ||||||
Angola the Republic of Angola | AO | Luanda | Africa | 185.9 | 18 | 6 | ||||||
Antigua and Barbuda | AG | Saint John’s | North America | 13.8 | 1 | 17 | ||||||
Arab Emirates Emirates, the United Arab Emirates, UAE | AE | Abu Dhabi | Asia | 61.9 | 7 | 12 | ||||||
Argentina the Argentine Republic | AR | Buenos Aires | South America | 389.0 | 303 | 9 | ||||||
Armenia the Republic of Armenia | AM | Yerevan | Asia | 40.3 | 42 | 7 | ||||||
Australia the Commonwealth of Australia | AU | Canberra | Australia | 978.4 | 789 | 9 | ||||||
Austria the Republic of Austria | AT | Vienna | Europe | 80.8 | 3 | 7 | ||||||
Azerbaijan the Republic of Azerbaijan | AZ | Baku | Asia | 72.0 | 48 | 10 | ||||||
A » |
B — starting with letter «b» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Bahamas the Commonwealth of the Bahamas | BS | Nassau | North America | 102.9 | 1 | 7 | ||||||
Bahrain the Kingdom of Bahrain | BH | Manama | Asia | 10.4 | 3 | 7 | ||||||
Bangladesh the People’s Republic of Bangladesh | BD | Dhaka | Asia | 78.0 | 5 | 10 | ||||||
Barbados | BB | Bridgetown | North America | 8.7 | 1 | 8 | ||||||
Belarus Belorussia, the Republic of Belarus | BY | Minsk | Europe | 107.8 | 132 | 7 | ||||||
Belgium the Kingdom of Belgium | BE | Brussels | Europe | 44.4 | 46 | 7 | ||||||
Belize | BZ | Belmopan | North America | 1.1 | 7 | 6 | ||||||
Benin the Republic of Benin | BJ | Porto-Novo | Africa | 71.1 | 5 | 5 | ||||||
Bhutan Druk Yul, the Kingdom of Bhutan | BT | Thimphu | Asia | 37.3 | 2 | 6 | ||||||
Bolivia the Plurinational State of Bolivia | BO | Sucre | South America | 179.9 | 19 | 7 | ||||||
Bosnia and Herzegovina Bosnia, BiH, B&H | BA | Sarajevo | Europe | 47.5 | 5 | 20 | ||||||
Botswana the Republic of Botswana | BW | Gaborone | Africa | 130.7 | 10 | 8 | ||||||
Brazil the Federative Republic of Brazil | BR | Brasília | South America | 595.6 | 478 | 6 | ||||||
Brunei the Abode of Peace, the Nation of Brunei | BN | Bandar Seri Begawan | Asia | 3.7 | 1 | 6 | ||||||
Bulgaria the Republic of Bulgaria | BG | Sofia | Europe | 70.6 | 47 | 8 | ||||||
Burkina Faso the Republic of Upper Volta | BF | Ouagadougou | Africa | 97.5 | 25 | 11 | ||||||
Burundi the Republic of Burundi | BI | Gitega | Africa | 28.4 | 2 | 7 | ||||||
B » |
C — starting with letter «c» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Cambodia Kampuchea, the Kingdom of Cambodia | KH | Phnom Penh | Asia | 70.4 | 9 | 8 | ||||||
Cameroon the Republic of Cameroon | CM | Yaoundé | Africa | 138.5 | 41 | 8 | ||||||
Canada | CA | Ottawa | North America | 978.7 | 626 | 6 | ||||||
Cape Verde the Republic of Cabo Verde | CV | Praia | Africa | 41.3 | 3 | 9 | ||||||
Central Africa the Central African Republic, CAR | CF | Bangui | Africa | 157.2 | 18 | 13 | ||||||
Chad the Republic of Chad | TD | N’Djamena | Africa | 191.5 | 13 | 4 | ||||||
Chile the Republic of Chile | CL | Santiago | South America | 581.2 | 85 | 5 | ||||||
China the People’s Republic of China, PRC | CN | Beijing | Asia | 708.3 | 379 | 5 | ||||||
Colombia the Republic of Colombia | CO | Bogotá | South America | 230.5 | 80 | 8 | ||||||
Comoros the Union of the Comoros | KM | Moroni | Africa | 22.0 | 3 | 7 | ||||||
Congo Congo-Brazzaville, Congo Republic, the Republic of the Congo | CG | Brazzaville | Africa | 116.8 | 20 | 5 | ||||||
Costa Rica the Republic of Costa Rica | CR | San José | North America | 75.2 | 12 | 9 | ||||||
Cote d’Ivoire Cote d’Ivoire, the Republic of Côte d’Ivoire | CI | Yamoussoukro | Africa | 90.1 | 46 | 12 | ||||||
Croatia the Republic of Croatia | HR | Zagreb | Europe | 75.3 | 25 | 7 | ||||||
Cuba the Republic of Cuba | CU | Havana | North America | 118.1 | 34 | 4 | ||||||
Cyprus the Republic of Cyprus | CY | Nicosia | Asia | 30.7 | 8 | 6 | ||||||
Czechia the Czech Republic | CZ | Prague | Europe | 72.2 | 52 | 7 | ||||||
C » |
D — starting with letter «d» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Democratic Congo the Democratic Republic of the Congo, DR Congo, DRC, DROC, Congo-Kinshasa | CD | Kinshasa | Africa | 269.7 | 37 | 15 | ||||||
Denmark the Kingdom of Denmark | DK | Copenhagen | Europe | 82.6 | 32 | 7 | ||||||
Djibouti the Republic of Djibouti | DJ | Djibouti | Africa | 25.9 | 4 | 8 | ||||||
Dominica the Commonwealth of Dominica | DM | Roseau | North America | 9.6 | 1 | 8 | ||||||
Dominicana the Dominican Republic | DO | Santo Domingo | North America | 46.7 | 23 | 10 | ||||||
D » |
E — starting with letter «e» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
East Timor Timor-Leste, the Democratic Republic of Timor-Leste | TL | Dili | Asia | 1.4 | 4 | 9 | ||||||
Ecuador the Republic of Ecuador | EC | Quito | South America | 182.8 | 26 | 7 | ||||||
Egypt the Arab Republic of Egypt | EG | Cairo | Asia Africa | 158.1 | 36 | 5 | ||||||
El Salvador the Republic of el Salvador | SV | San Salvador | North America | 28.9 | 4 | 10 | ||||||
Equatorial Guinea the Republic of Equatorial Guinea | GQ | Malabo | Africa | 78.8 | 1 | 16 | ||||||
Eritrea the State of Eritrea | ER | Asmara | Africa | 89.5 | 5 | 7 | ||||||
Estonia the Republic of Estonia | EE | Tallinn | Europe | 71.1 | 13 | 7 | ||||||
Eswatini Swaziland, the Kingdom of Eswatini | SZ | Mbabane | Africa | 20.9 | 3 | 8 | ||||||
Ethiopia the Federal Democratic Republic of Ethiopia | ET | Addis Ababa | Africa | 189.1 | 16 | 8 | ||||||
E » |
F — starting with letter «f» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Fiji the Republic of Fiji | FJ | Suva | Oceania | 1.6 | 8 | 4 | ||||||
Finland the Republic of Finland | FI | Helsinki | Europe | 163.9 | 8 | 7 | ||||||
France the French Republic | FR | Paris | Europe | 180.7 | 245 | 6 | ||||||
F » |
G — starting with letter «g» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Gabon the Gabonese Republic | GA | Libreville | Africa | 88.6 | 21 | 5 | ||||||
Gambia the Islamic Republic of the Gambia | GM | Banjul | Africa | 33.0 | 3 | 6 | ||||||
Georgia | GE | Tbilisi | Asia | 60.8 | 49 | 7 | ||||||
Germany the Federal Republic of Germany | DE | Berlin | Europe | 121.2 | 8 | 7 | ||||||
Ghana the Gold Coast, the Republic of Ghana | GH | Accra | Africa | 80.8 | 21 | 5 | ||||||
Greece Hellas, the Hellenic Republic | GR | Athens | Europe | 126.0 | 29 | 6 | ||||||
Grenada | GD | Saint George’s | North America | 130 | 1 | 7 | ||||||
Guatemala the Republic of Guatemala | GT | Guatemala | North America | 3.6 | 14 | 9 | ||||||
Guinea the Republic of Guinea | GN | Conakry | Africa | 93.8 | 8 | 6 | ||||||
Guinea-Bissau the Republic of Guinea-Bissau | GW | Bissau | Africa | 2.5 | 1 | 12 | ||||||
Guyana British Guiana, the Cooperative Republic of Guyana | GY | Georgetown | South America | 88.8 | 7 | 6 | ||||||
G » |
H — starting with letter «h» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Haiti the Republic of Haiti | HT | Port-au-Prince | North America | 39.0 | 7 | 5 | ||||||
Honduras the Republic of Honduras | HN | Tegucigalpa | North America | 77.6 | 12 | 8 | ||||||
Hungary | HU | Budapest | Europe | 73.6 | 29 | 7 | ||||||
H » |
I — starting with letter «i» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Iceland the Republic of Iceland | IS | Reykjavík | Europe | 119.7 | 23 | 7 | ||||||
India the Republic of India | IN | New Delhi | Asia | 422.2 | 246 | 5 | ||||||
Indonesia the Republic of Indonesia | ID | Jakarta | Asia | 492.9 | 87 | 9 | ||||||
Iran Persia, the Islamic Republic of Iran | IR | Tehran | Asia | 243.8 | 96 | 4 | ||||||
Iraq the Republic of Iraq | IQ | Baghdad | Asia | 129.2 | 21 | 4 | ||||||
Ireland the Republic of Ireland | IE | Dublin | Europe | 65.4 | 76 | 7 | ||||||
Israel the State of Israel | IL | Jerusalem | Asia | 41.0 | 123 | 6 | ||||||
Italy the Italian Republic | IT | Rome | Europe | 168.9 | 9 | 5 | ||||||
I » |
J — starting with letter «j» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Jamaica | JM | Kingston | North America | 28.0 | 9 | 7 | ||||||
Japan | JP | Tokyo | Asia | 344.7 | 122 | 5 | ||||||
Jordan the Hashemite Kingdom of Jordan | JO | Amman | Asia | 61.0 | 10 | 6 | ||||||
J » |
K — starting with letter «k» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Kazakhstan the Republic of Kazakhstan | KZ | Astana | Asia Europe | 434.5 | 90 | 10 | ||||||
Kenya the Republic of Kenya | KE | Nairobi | Africa | 124.5 | 25 | 5 | ||||||
Kiribati the Republic of Kiribati | KI | South Tarawa | Oceania | 431.7 | 4 | 8 | ||||||
Kuwait the State of Kuwait | KW | Kuwait | Asia | 25.6 | 2 | 6 | ||||||
Kyrgyzstan the Kyrgyz Republic | KG | Bishkek | Asia | 117.4 | 61 | 10 | ||||||
K » |
L — starting with letter «l» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Laos the Lao People’s Democratic Republic | LA | Vientiane | Asia | 114.7 | 12 | 4 | ||||||
Latvia the Republic of Latvia | LV | Riga | Europe | 78.9 | 50 | 6 | ||||||
Lebanon the Lebanese Republic | LB | Beirut | Asia | 23.5 | 4 | 7 | ||||||
Lesotho the Kingdom of Lesotho | LS | Maseru | Africa | 32.1 | 7 | 7 | ||||||
Liberia the Republic of Liberia | LR | Monrovia | Africa | 61.5 | 36 | 7 | ||||||
Libya the State of Libya | LY | Tripoli | Africa | 210.9 | 11 | 5 | ||||||
Liechtenstein the Principality of Liechtenstein | LI | Vaduz | Europe | 2.8 | 2 | 13 | ||||||
Lithuania the Republic of Lithuania | LT | Vilnius | Europe | 65.5 | 70 | 9 | ||||||
Luxembourg the Grand Duchy of Luxembourg | LU | Luxembourg | Europe | 10.8 | 7 | 10 | ||||||
L » |
M — starting with letter «m» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Madagascar the Republic of Madagascar | MG | Antananarivo | Africa | 159.2 | 21 | 10 | ||||||
Malawi the Republic of Malawi | MW | Lilongwe | Africa | 84.1 | 7 | 6 | ||||||
Malaysia | MY | Kuala Lumpur | Asia | 217.1 | 51 | 8 | ||||||
Maldives the Republic of Maldives | MV | Malé | Asia | 82.9 | 3 | 8 | ||||||
Mali the Republic of Mali | ML | Bamako | Africa | 221.8 | 86 | 4 | ||||||
Malta the Republic of Malta | MT | Valletta | Europe | 9.9 | 2 | 5 | ||||||
Marshall Islands the Republic of the Marshall Islands | MH | Majuro | Oceania | 101 | 1 | 15 | ||||||
Mauritania the Islamic Republic of Mauritania | MR | Nouakchott | Africa | 175.5 | 19 | 10 | ||||||
Mauritius the Republic of Mauritius | MU | Port Louis | Africa | 128.1 | 7 | 9 | ||||||
Mexico the United Mexican States | MX | Mexico | North America | 369.9 | 364 | 6 | ||||||
Micronesia the Federated States of Micronesia | FM | Palikir | Oceania | 110 | 1 | 10 | ||||||
Moldova Moldavia, the Republic of Moldova | MD | Chișinău | Europe | 46.6 | 59 | 7 | ||||||
Monaco the Principality of Monaco | MC | Monaco | Europe | 2.4 | 1 | 6 | ||||||
Mongolia | MN | Ulaanbaatar | Asia | 338.7 | 27 | 8 | ||||||
Montenegro | ME | Podgorica | Europe | 27.2 | 10 | 10 | ||||||
Morocco the Kingdom of Morocco | MA | Rabat | Africa | 149.2 | 24 | 7 | ||||||
Mozambique the Republic of Mozambique | MZ | Maputo | Africa | 196.8 | 19 | 10 | ||||||
Myanmar Burma, the Republic of the Union of Myanmar | MM | Naypyidaw | Asia | 211.1 | 21 | 7 | ||||||
M » |
N — starting with letter «n» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Namibia South West Africa, the Republic of Namibia | NA | Windhoek | Africa | 182.3 | 18 | 7 | ||||||
Nauru Pleasant Island, the Republic of Nauru | NR | Yaren | Oceania | 5.8 | 1 | 5 | ||||||
Nepal the Federal Democratic Republic of Nepal | NP | Kathmandu | Asia | 91.1 | 12 | 5 | ||||||
Netherlands | NL | Amsterdam | Europe | 49.6 | 69 | 11 | ||||||
New Zealand | NZ | Wellington | Oceania | 299.4 | 34 | 10 | ||||||
Nicaragua the Republic of Nicaragua | NI | Managua | North America | 68.4 | 4 | 9 | ||||||
Niger the Republic of Niger | NE | Niamey | Africa | 197.5 | 114 | 5 | ||||||
Nigeria the Federal Republic of Nigeria | NG | Abuja | Africa | 155.4 | 80 | 7 | ||||||
North Korea the Democratic People’s Republic of Korea, DPRK | KP | Pyongyang | Asia | 86.4 | 7 | 10 | ||||||
North Macedonia the Republic of North Macedonia | MK | Skopje | Europe | 29.8 | 9 | 14 | ||||||
Norway the Kingdom of Norway | NO | Oslo | Europe | 488.1 | 61 | 6 | ||||||
N » |
O — starting with letter «o» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Oman the Sultanate of Oman | OM | Muscat | Asia | 128.9 | 7 | 4 | ||||||
O » |
P — starting with letter «p» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Pakistan the Islamic Republic of Pakistan | PK | Islamabad | Asia | 197.7 | 163 | 8 | ||||||
Palau Belau or Pelew, the Republic of Palau | PW | Ngerulmud | Oceania | 46.6 | 2 | 5 | ||||||
Panama the Republic of Panama | PA | Panama | North America South America | 64.9 | 16 | 6 | ||||||
Papua New Guinea the Independent State of Papua New Guinea | PG | Port Moresby | Oceania | 186.8 | 35 | 14 | ||||||
Paraguay the Republic of Paraguay | PY | Asunción | South America | 118.1 | 9 | 8 | ||||||
Peru the Republic of Peru | PE | Lima | South America | 225.0 | 41 | 4 | ||||||
Philippines the Republic of the Philippines | PH | Manila | Asia | 196.0 | 82 | 11 | ||||||
Poland the Republic of Poland | PL | Warsaw | Europe | 116.8 | 40 | 6 | ||||||
Portugal the Portuguese Republic | PT | Lisbon | Europe | 280.3 | 58 | 8 | ||||||
P » |
Q — starting with letter «q» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Qatar the State of Qatar | QA | Doha | Asia | 21.8 | 2 | 5 | ||||||
Q » |
R — starting with letter «r» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Romania | RO | Bucharest | Europe | 107.3 | 119 | 7 | ||||||
Russia the Russian Federation | RU | Moscow | Asia Europe | 1.8 | 1,130 | 6 | ||||||
Rwanda the Republic of Rwanda | RW | Kigali | Africa | 27.1 | 5 | 6 | ||||||
R » |
S — starting with letter «s» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Saint Kitts and Nevis the Federation of Saint Christopher and Nevis, the Federation of Saint Kitts and Nevis | KN | Basseterre | North America | 9.6 | 2 | 18 | ||||||
Saint Lucia | LC | Castries | North America | 9.3 | 1 | 10 | ||||||
Saint Vincent Saint Vincent and the Grenadines | VC | Kingstown | North America | 11.1 | 1 | 12 | ||||||
Samoa Western Samoa, the Independent State of Samoa | WS | Apia | Oceania | 37.4 | 1 | 5 | ||||||
San Marino the Most Serene Republic of San Marino, the Republic of San Marino | SM | San Marino | Europe | 1.5 | 1 | 9 | ||||||
São Tomé and Príncipe the Democratic Republic of São Tomé and Príncipe | ST | São Tomé | Africa | 1.0 | 3 | 18 | ||||||
Saudi Arabia the Kingdom of Saudi Arabia, KSA | SA | Riyadh | Asia | 266.1 | 18 | 11 | ||||||
Senegal the Republic of Senegal | SN | Dakar | Africa | 77.8 | 51 | 7 | ||||||
Serbia the Republic of Serbia | RS | Beograd | Europe | 60.8 | 20 | 6 | ||||||
Seychelles the Republic of Seychelles | SC | Victoria | Africa | 116.6 | 1 | 10 | ||||||
Sierra Leone the Republic of Sierra Leone | SL | Freetown | Africa | 45.7 | 33 | 11 | ||||||
Singapore the Republic of Singapore | SG | Singapore | Asia | 5.7 | 1 | 9 | ||||||
Slovakia the Slovak Republic | SK | Bratislava | Europe | 60.3 | 44 | 8 | ||||||
Slovenia Republic of Slovenia | SI | Ljubljana | Europe | 35.4 | 25 | 8 | ||||||
Solomon Islands | SB | Honiara | Oceania | 151.4 | 4 | 14 | ||||||
Somalia the Federal Republic of Somalia | SO | Mogadishu | Africa | 175.3 | 8 | 7 | ||||||
South Africa the Republic of South Africa | ZA | Pretoria | Africa | 332.3 | 79 | 11 | ||||||
South Korea the Republic of Korea, ROK | KR | Seoul | Asia | 95.5 | 36 | 10 | ||||||
South Sudan the Republic of South Sudan | SS | Juba | Africa | 2.6 | 5 | 10 | ||||||
Spain the Kingdom of Spain | ES | Madrid | Africa Europe | 281.9 | 6 | 5 | ||||||
Sri Lanka Ceylon, the Democratic Socialist Republic of Sri Lanka | LK | Sri Jayawardenepura Kotte | Asia | 50.0 | 8 | 8 | ||||||
Sudan North Sudan, the Republic of the Sudan | SD | Khartoum | Africa | 217.1 | 18 | 5 | ||||||
Suriname Dutch Guiana, the Republic of Suriname | SR | Paramaribo | South America | 60.7 | 5 | 8 | ||||||
Sweden the Kingdom of Sweden | SE | Stockholm | Europe | 192.8 | 83 | 6 | ||||||
Switzerland the Swiss Confederation | CH | Bern | Europe | 49.5 | 1 | 11 | ||||||
Syria the Syrian Arab Republic | SY | Damascus | Asia | 84.7 | 17 | 5 | ||||||
S » |
T — starting with letter «t» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Tajikistan the Republic of Tajikistan | TJ | Dushanbe | Asia | 89.0 | 23 | 10 | ||||||
Tanzania Tanganyika, the United Republic of Tanzania | TZ | Dodoma | Africa | 155.5 | 18 | 8 | ||||||
Thailand Siam, the Kingdom of Thailand | TH | Bangkok | Asia | 170.2 | 35 | 8 | ||||||
Togo the Togolese Republic | TG | Lomé | Africa | 55.9 | 3 | 4 | ||||||
Tonga the Kingdom of Tonga | TO | Nukuʻalofa | Oceania | 737 | 1 | 5 | ||||||
Trinidad and Tobago the Republic of Trinidad and Tobago | TT | Port of Spain | North America | 23.8 | 4 | 17 | ||||||
Tunisia the Tunisian Republic | TN | Tunis | Africa | 85.7 | 14 | 7 | ||||||
Turkey the Republic of Turkey | TR | Ankara | Asia Europe | 203.2 | 52 | 6 | ||||||
Turkmenistan Turkmenia | TM | Ashgabat | Asia | 162.2 | 41 | 12 | ||||||
Tuvalu the Ellice Islands | TV | Funafuti | Oceania | 66 | 1 | 6 | ||||||
T » |
U — starting with letter «u» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Uganda the Republic of Uganda | UG | Kampala | Africa | 78.9 | 9 | 6 | ||||||
Ukraine | UA | Kyiv | Europe | 194.8 | 350 | 7 | ||||||
United Kingdom the United Kingdom of Great Britain and Northern Ireland, UK | GB | London | Europe | 156.0 | 396 | 13 | ||||||
United States America, the United States of America, USA, US | US | Washington | North America | 1.4 | 2,181 | 12 | ||||||
Uruguay the Oriental Republic of Uruguay | UY | Montevideo | South America | 74.3 | 32 | 7 | ||||||
Uzbekistan Uzbekia, the Republic of Uzbekistan | UZ | Tashkent | Asia | 191.1 | 111 | 10 | ||||||
U » |
V — starting with letter «v» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Vanuatu the Republic of Vanuatu | VU | Port Vila | Oceania | 91.5 | 1 | 7 | ||||||
Venezuela the Bolivarian Republic of Venezuela | VE | Caracas | South America | 179.4 | 50 | 9 | ||||||
Vietnam the Socialist Republic of Vietnam, SRV | VN | Hanoi | Asia | 169.5 | 32 | 7 | ||||||
V » |
Y — starting with letter «y» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Yemen the Republic of Yemen | YE | Sanaa | Asia | 145.8 | 12 | 5 | ||||||
Y » |
Z — starting with letter «z» | Capital | Continents | Organizations | La | Lo | Size | Cities | Letters | ||||
Zambia the Republic of Zambia | ZM | Lusaka | Africa | 152.1 | 17 | 6 | ||||||
Zimbabwe the Republic of Zimbabwe | ZW | Harare | Africa | 103.7 | 11 | 8 | ||||||
Z » |
Countries on letters W, X
Countries, whose names begin on letters «w», «x», doesn’t exist.