Capitals of countries of world starting with letter N
Found 12 capitals, shown from 1 to 12.
Nairobi | Kenya | 5.2 | 7 | |
Nassau | Bahamas | 1.5 | 6 | |
Ngerulmud | Palau | 88 | 9 | |
N’Djamena | Chad | 2.0 | 9 | |
Naypyidaw | Myanmar | 1.2 | 9 | |
Niamey | Niger | 2.7 | 6 | |
Nicosia | Cyprus | 1.8 | 7 | |
Nouakchott | Mauritania | 2.5 | 10 | |
Nukuʻalofa | Tonga | 737 | 10 | |
Nouméa | New Caledonia | 3.8 | 6 | |
Nuuk | Greenland | 1.6 | 4 | |
New Delhi | India | 978 | 8 |
Comments reviews, questions and answers
