Capitals of countries of world starting with letter L
Found 10 capitals, shown from 1 to 10.
Libreville | Gabon | 3.9 | 10 | |
Lilongwe | Malawi | 3.1 | 8 | |
Lima | Peru | 5.0 | 4 | |
Lisbon | Portugal | 1.8 | 6 | |
Lomé | Togo | 4.6 | 4 | |
London | United Kingdom | 9.5 | 6 | |
Luanda | Angola | 4.0 | 6 | |
Lusaka | Zambia | 4.3 | 6 | |
Ljubljana | Slovenia | 2.3 | 9 | |
Luxembourg | Luxembourg | 1.2 | 10 |
Comments reviews, questions and answers
